Hannover, Germany  German Championship - Final, 4th Heat  22-23.09.2001

1,5 cc.

Pos FEMA

Name

Nat. 1 Heat 2 Heat

Result

1 149 Hagel Rolf S 253,483 - 253,483
2 710 Sott Isolde D 253,126 - 253,126
3 607 Stelling Eduard LIT 252,983 - 252,983
4 542 Flogaus Albert D 249,240 251,976 251,976
5 859 Malik Adolf D 241,396 248,215 248,215
6 458 Runkehl Lothar D 243,732 244,962 244,962
7 709 Sott Wilfried D 243,757 235,614 243,757
8 590 Persson Leif S 234,644 194,263 234,644
9 457 Strümpel Friedrich D - - -
  976 Runkehl Lothar D - 232,896 -
  541 Flogaus Albert D - - -
  588 Stelling Eduard LIT - - -
 

2,5 cc.

1 400 Arlautzki Peter CH 282,116 - 282,116
2 013 Sott Wilfried D 260,413 263,532 263,532
3 212 Denneler Horst D 258,957 262,971 262,971
4 583 Stelling Eduard LIT 197,300 248,270 248,270
5 849 Kierbicz Wiktor PL - - -
6 1011 Osipov Michail RU - - -
7 107 Besang Volker D - - -

 

5,0 cc.

1 902 Finn Manuel D 290,161 292,345 292,345
2 159 Finn Thomas D 292,266 176,892 292,266
3 352 Stelling Eduard LIT 276,579 281,548 281,548
4 495 Eriksson Helge S 280,358 - 280,358
5 100 Rischer Anette D 254,162 275,335 275,335
6 885 Rabenseifner Oskar D 274,017 268,835 274,017
7 157 Kirschner Alfred D 269,459 - 269,459
8 156 Amsejute Daiva LIT 185,703 - 185,703
  777 Eriksson Helge S - - -
 

10,0 cc.

1 320 Röder Walter D 321,915 326,584 326,584
2 084 Hagel Rolf S 322,734 - 322,734
3 160 Denneler Horst D 321,833 - 321,833
4 370 Arlautzki Harald D 317,960 319,251 319,251
5 970 Karlsson Karl-Arne S 313,873 318,313 318,313
6 716 Helander Lennart S - 316,246 316,246
7 376 Persson Leif S 293,467 309,513 309,513
8 903 Hähnsen Kurt Wilhelm D 307,740 - 307,740
9 814 Björk Nils S - - -
10 474 Hecht Dieter D - - -
11 991 Koronka Tadeusz PL - - -
12 104 Thorpman Ivar S - - -
  055 Röder Walter D 319,482 - -
  429 Hagel Rolf S 316,037 318,265 -
  629 Denneler Horst D - 291,004 -
  672 Hähnsen Kurt Wilhelm D - - -
 

3,5 cc.

1 701 Sott Jessica D 246,088 226,635 246,088
2 1042 Amsejute Daiva LIT - 227,027 227,027
3 782 Bund Dennis D 170,095 196,028 196,028
4 851 Amend Werner D 190,835 193,418 193,418
5 1044 Hagel Pia S - - -
  790 Sott Jessica D 220,637 226,600 -
  1056 Amsejute Daiva LIT 220,037 - -